Hydra Belt
Can now be obtained through compounding:
Blessed Dragon Belt +10 ×2➜
Success Chance: 100%
Hydra BeltPhantom Mask
Can now be obtained through compounding:
Blessed Piercing Mask +10 ×2➜
Success Chance: 100%
Phantom MaskEnhanced Growth Rune
Can now be obtained in Special Craft:
Growth Rune Lv. 25 ×2➜
Success Chance: 100%
Enhanced Growth Rune Lv. 1Black Dragon's Necklace
Can now be obtained through compounding:
Frintezza's Necklace +6
Ferion's Necklace +6➜
Success Chance: 100%
Black Dragon's NecklaceBlack Dragon's Earring
Can now be obtained through compounding:
Aztacan's Earring +6
Zaken's Earring +6➜
Success Chance: 100%
Black Dragon's EarringImmortal Earring
Can now be obtained through compounding:
Antharas' Earring +6
Orfen's Earring +6➜
Success Chance: 100%
Immortal EarringBlack Dragon's Ring
Can now be obtained through compounding:
Baium's Ring +6
Core's Ring +6➜
Success Chance: 100%
Black Dragon's RingImmortal Ring
Can now be obtained through compounding:
Beleth's Ring +6
Queen Ant's Ring +6➜
Success Chance: 100%
Immortal RingJewels Lv. 10
You can now compound Jewels up to Lv. 10.
Blessed Talisman of Heaven
Blessed Talisman of Heaven is now enchantable up to +10.
Hydra Belt
Hydra Belt can be enchanted up to +10.
Phantom Mask
Phantom Mask can be enchanted up to +10.
Special Agathions
Special Agathions can now be enchanted up to +8.
Immortal High Weapons
Immortal High Weapons enchant limit increased to +5.
Enhanced Growth Rune
Enhanced Growth Rune can be compounded using Enhanced Growth Rune Fragments up to Lv. 15.
Black Dragon's Necklace
Black Dragon's Necklace can be enchanted up to +6.
Black Dragon's Earring
Black Dragon's Earring can be enchanted up to +6.
Black Dragon's Ring
Black Dragon's Ring can be enchanted up to +6.
Immortal Earring
Immortal Earring can be enchanted up to +6.
Immortal Ring
Immortal Ring can be enchanted up to +6.
Hydra Belt
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Slots | +15 | +17 | +19 | +21 | +23 | +25 | +27 | +30 | +33 | +36 | +40 |
| Max HP | +2000 | +2500 | +3000 | +3500 | +4000 | +4500 | +5000 | +6000 | +7000 | +8000 | +10000 |
| Max MP | +800 | +1000 | +1200 | +1400 | +1600 | +1800 | +2000 | +2200 | +2500 | +2900 | +3500 |
| Max CP | +2000 | +2500 | +3000 | +3500 | +4000 | +4500 | +5000 | +6000 | +7000 | +8000 | +10000 |
| HP Recovery Potions' Effect | +450 | +500 | +550 | +600 | +650 | +700 | +750 | +800 | +900 | +1000 | +1200 |
| MP Recovery Potions' Effect | +120 | +140 | +160 | +180 | +200 | +220 | +240 | +270 | +300 | +340 | +400 |
| P. Def | +500 | +750 | +1000 | +1250 | +1500 | +1750 | +2000 | +2500 | +3000 | +4000 | +5000 |
| M. Def | +500 | +750 | +1000 | +1250 | +1500 | +1750 | +2000 | +2500 | +3000 | +4000 | +5000 |
| Atk. Spd | +250 | +250 | +250 | +250 | +250 | +250 | +250 | +250 | +250 | +250 | +250 |
| Casting Spd. | +250 | +250 | +250 | +250 | +250 | +250 | +250 | +250 | +250 | +250 | +250 |
| P. Critical Rate / M. Skill Critical Rate | +70 | +70 | +70 | +70 | +70 | +70 | +70 | +70 | +70 | +70 | +70 |
| Received Healing | +21% | +21% | +22% | +22% | +23% | +24% | +25% | +26% | +28% | +30% | +32% |
| Received Damage | -12% | -13% | -14% | -15% | -16% | -18% | -20% | -22% | -24% | -27% | -30% |
| Stats | STR/ INT +7 DEX/ WIT +6 CON/ MEN +6 | STR/ INT +7 DEX/ WIT +7 CON/ MEN +6 | All Stats +7 | STR/ INT +8 DEX/ WIT +7 CON/ MEN +7 | STR/ INT +8 DEX/ WIT +8 CON/ MEN +7 | All Stats +8 | STR/ INT +9 DEX/ WIT +8 CON/ MEN +8 | STR/ INT +9 DEX/ WIT +9 CON/ MEN +8 | All Stats +9 | All Stats +10 | All Stats +11 |
| Hydra's Protection Barrier | 120k HP | 130k HP | 140k HP | 150k HP | 160k HP | 170k HP | 185k HP | 200k HP | 225k HP | 250k HP | 300k HP |
| Hydra's Protection Removal | 5 hits | 5 hits | 6 hits | 6 hits | 7 hits | 7 hits | 8 hits | 8 hits | 9 hits | 9 hits | 10 hits |
Blessed Talisman of Heaven
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Def / M. Def | +3500 | +4000 | +4500 | +5000 | +5500 | +6000 | +6500 | +7000 | +7500 | +8000 | +10000 |
| Max HP | +2500 | +3000 | +3500 | +4000 | +4500 | +5000 | +6000 | +7000 | +8000 | +9000 | +10000 |
| All Received Critical Damage | -17% | -18% | -19% | -20% | -21% | -22% | -23% | -25% | -27% | -29% | -32% |
| All Critical Damage | +10% | +11% | +12% | +13% | +14% | +15% | +17% | +19% | +21% | +23% | +26% |
| PvP Damage | +3% | +3% | +4% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +12% |
| Trigger Chance | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Enhanced Growth Rune
Safe enchant levels: 1, 6, 11 — Max Lv. 15.
| Stat | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 | Lv. 14 | Lv. 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquired XP / SP | +12% | +15% | +19% | +24% | +30% | +37% | +44% | +52% | +63% | +73% | +84% | +95% | +107% | +120% | +135% |
| P. Atk | +600 | +660 | +720 | +800 | +900 | +1040 | +1180 | +1320 | +1500 | +1720 | +1980 | +2280 | +2660 | +3140 | +3800 |
| M. Atk | +600 | +660 | +720 | +800 | +900 | +1040 | +1180 | +1320 | +1500 | +1720 | +1980 | +2280 | +2660 | +3140 | +3800 |
| P. Def | +600 | +660 | +720 | +800 | +900 | +1040 | +1180 | +1320 | +1500 | +1720 | +1980 | +2280 | +2660 | +3140 | +3800 |
| M. Def | +600 | +660 | +720 | +800 | +900 | +1040 | +1180 | +1320 | +1500 | +1720 | +1980 | +2280 | +2660 | +3140 | +3800 |
| Received Skill Critical Rate | -2.4% | -2.8% | -3.2% | -3.6% | -4.0% | -4.4% | -4.8% | -5.2% | -5.6% | -6.0% | -6.5% | -7.0% | -7.5% | -8.0% | -10.0% |
| Received Skill Critical Damage | -2.4% | -2.8% | -3.2% | -3.6% | -4.0% | -4.4% | -4.8% | -5.2% | -5.6% | -6.0% | -6.5% | -7.0% | -7.5% | -8.0% | -10.0% |
| All Critical Damage | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +16% |
| All Critical Rate | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +16% |
| Speed | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +16 |
Phantom Mask
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max HP | +3500 | +4000 | +4500 | +5000 | +5500 | +6000 | +6500 | +7000 | +7500 | +8000 | +10000 |
| Max MP | +3250 | +3500 | +3750 | +4000 | +4250 | +4500 | +4750 | +5000 | +5500 | +6000 | +7000 |
| P. Atk | +4000 | +5000 | +6000 | +7000 | +8000 | +9000 | +10000 | +12000 | +14000 | +16500 | +20000 |
| M. Atk | +4000 | +5000 | +6000 | +7000 | +8000 | +9000 | +10000 | +12000 | +14000 | +16500 | +20000 |
| Ignore Damage Decrease | +650 | +700 | +750 | +800 | +850 | +900 | +950 | +1000 | +1100 | +1250 | +1500 |
| All Skill Power | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +18% | +20% | +23% |
Black Dragon's Ring
New jewel stats from +0 to +6.
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 |
|---|---|---|---|---|---|---|---|
| Skill Evasion | +20% | +21% | +22% | +23% | +24% | +25% | +25% |
| P. Def. | +3000 | +4000 | +5000 | +6000 | +7000 | +8500 | +10000 |
| M. Def. | +3000 | +4000 | +5000 | +6000 | +7000 | +8500 | +10000 |
| Atk. Spd. | +15% | +16% | +17% | +18% | +19% | +20% | +23% |
| Casting Spd. | +15% | +16% | +17% | +18% | +19% | +20% | +23% |
| Skill Power | +25% | +27% | +29% | +31% | +33% | +35% | +38% |
| All Critical Damage | +24% | +26% | +28% | +30% | +33% | +36% | +40% |
| Received Damage | -17% | -19% | -21% | -23% | -25% | -28% | -33% |
| Infection Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +33% |
| Shock Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +33% |
| Fear Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +33% |
| Silence Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +33% |
| Black Dragon's Power After an attack, there is 1% chance to get Bonus Damage for 5 sec. | +11% | +13% | +15% | +17% | +19% | +21% | +24% |
| Black Dragon's Protection When receiving damage, there is 1% chance to get Received Damage and immunity to P./ M. Def. decreasing skills for 5 sec. | -4% | -6% | -8% | -10% | -12% | -14% | -17% |
Immortal Ring
New jewel stats from +0 to +6.
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 |
|---|---|---|---|---|---|---|---|
| Soulshot Damage | +22% | +24% | +26% | +28% | +30% | +33% | +36% |
| Spiritshot Damage | +22% | +24% | +26% | +28% | +30% | +33% | +36% |
| All Critical Damage | +23% | +25% | +27% | +29% | +31% | +34% | +38% |
| P. Atk. | +20% | +23% | +26% | +29% | +32% | +35% | +40% |
| M. Atk. | +20% | +23% | +26% | +29% | +32% | +35% | +40% |
| All Received Critical Damage | -23% | -25% | -27% | -29% | -31% | -34% | -37% |
| Skill Cooldown | -10% | -11% | -12% | -13% | -14% | -16% | -18% |
| Sleep Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Hold Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Paralysis Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Infection Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Imprisonment Atk. Rate and Resistance | +5% | +7% | +9% | +11% | +13% | +15% | +15% |
| Immortal Power When receiving damage, there is 1% chance to get Bonus Skill Cooldown and immunity to P./ M. Atk. decreasing skills for 5 sec. | +2% | +3% | +4% | +5% | +7% | +9% | +12% |
| Immortal Protection When receiving damage, there is 1% chance to get Resistance to All Weapons for 5 sec. | -2% | -3% | -4% | -5% | -6% | -8% | -10% |
Black Dragon's Earring
New jewel stats from +0 to +6.
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 |
|---|---|---|---|---|---|---|---|
| Acquired XP/ SP | +40% | +50% | +65% | +80% | +100% | +120% | +150% |
| P. Atk. | +800 | +1400 | +2000 | +3000 | +4000 | +5500 | +7000 |
| M. Atk. | +800 | +1400 | +2000 | +3000 | +4000 | +5500 | +7000 |
| P. Def. | +800 | +1400 | +2000 | +3000 | +4000 | +5500 | +7000 |
| M. Def. | +800 | +1400 | +2000 | +3000 | +4000 | +5500 | +7000 |
| PvE Damage | +11% | +13% | +15% | +17% | +19% | +22% | +25% |
| Received PvE Damage | -11% | -13% | -15% | -17% | -19% | -22% | -25% |
| All Critical Rate | +7% | +9% | +11% | +13% | +15% | +18% | +22% |
| Received Healing | +20% | +22% | +24% | +26% | +28% | +30% | +33% |
| HP Recovery Potions' Effect | +250 | +300 | +350 | +400 | +475 | +550 | +650 |
| Skill MP Consumption | -12% | -13% | -14% | -15% | -17% | -19% | -22% |
| Infection Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +30% |
| Shock Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +30% |
| Silence Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +30% |
| Fear Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +30% |
| 80% chance to absorb inflicted damage as HP. | 8% | 9% | 10% | 11% | 12% | 13% | 14% |
| Black Dragon's Power - Recovery 50% chance to recover HP after an attack. Cooldown: 300 sec. | 10% | 12% | 14% | 16% | 18% | 21% | 25% |
Black Dragon's Power
After an attack, there is 1% chance to inflict Silence for 3 sec.
Immortal Earring
New jewel stats from +0 to +6.
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 |
|---|---|---|---|---|---|---|---|
| PvE Damage Bonus | +4% | +6% | +8% | +10% | +12% | +15% | +18% |
| P. Atk. | +800 | +1400 | +2000 | +3000 | +4000 | +5500 | +7000 |
| M. Atk. | +800 | +1400 | +2000 | +3000 | +4000 | +5500 | +7000 |
| P. Def. | +800 | +1400 | +2000 | +3000 | +4000 | +5500 | +7000 |
| M. Def. | +800 | +1400 | +2000 | +3000 | +4000 | +5500 | +7000 |
| Received Healing | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Skill MP Consumption | -12% | -13% | -14% | -16% | -18% | -20% | -23% |
| 80% chance to absorb inflicted damage as HP. | 10% | 12% | 14% | 16% | 18% | 20% | 23% |
| HP Recovery Potions' Effect | +50 | +100 | +150 | +200 | +300 | +400 | +500 |
| CON, MEN | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| Received Damage | -5% | -7% | -9% | -11% | -13% | -16% | -20% |
| Infection Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Shock Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Silence Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Fear Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Hold Atk. Rate and Resistance | +30% | +32% | +34% | +36% | +38% | +40% | +40% |
| Damage Reflection Resistance | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
| Immortal Power - Recovery Recovers HP/MP when attacking. Activation Chance: 50%. Cooldown: 300 sec. | 30% | 32% | 34% | 36% | 38% | 40% | 40% |
Immortal Power
Inflicts Stun on target when attacking. Activation Chance: 1%. Duration: 5 sec.
Black Dragon's Necklace
New jewel stats from +0 to +6.
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 |
|---|---|---|---|---|---|---|---|
| Max HP | +5000 | +6000 | +7000 | +8000 | +9000 | +10000 | +12000 |
| P. Atk. | +3000 | +4000 | +5000 | +6000 | +7000 | +8500 | +10000 |
| M. Atk. | +3000 | +4000 | +5000 | +6000 | +7000 | +8500 | +10000 |
| P. Def. | +5000 | +6000 | +7000 | +8000 | +9000 | +1000 | +13000 |
| M. Def. | +5000 | +6000 | +7000 | +8000 | +9000 | +1000 | +13000 |
| Skill Power | +25% | +27% | +29% | +31% | +33% | +36% | +40% |
| Skill Cooldown | -15% | -16% | -17% | -18% | -20% | -22% | -25% |
| All Critical Rate | +12% | +14% | +16% | +18% | +20% | +22% | +25% |
| All Critical Damage | +400 | +500 | +600 | +700 | +800 | +1000 | +1250 |
| Reflects 20% of Received Damage. | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
| Sleep Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +30% |
| Imprisonment Atk. Rate and Resistance | +20% | +22% | +24% | +26% | +28% | +30% | +30% |
| Shock Atk. Rate | +20% | +22% | +24% | +26% | +28% | +30% | +30% |
Black Dragon's Power
For 3 sec., suppresses the target on attack. Atk. Spd. is 300. Casting Spd. is 300. Speed is 100. Trigger rate: 5%. Trigger Cooldown: 60 sec.
Ruby
| Stat | Lv. 9 | Lv. 10 |
|---|---|---|
| P. Atk | +1600 | +3000 |
| M. Atk | +1600 | +3000 |
| PvE Damage | +10% | +13% |
| All Received Critical Damage | -900 | -1500 |
| Received AoE Skill Damage | -8% | -12% |
Emerald
| Stat | Lv. 9 | Lv. 10 |
|---|---|---|
| Soulshot / Spiritshot Damage | +28% | +32% |
| P. Atk | +1250 | +2500 |
| M. Atk | +1250 | +2500 |
| STR / INT / DEX / WIT / CON / MEN | +4 | +5 |
| All Received Critical Damage | -24% | -30% |
| P. Def | +800 | +1500 |
| M. Def | +700 | +1300 |
Sapphire
| Stat | Lv. 9 | Lv. 10 |
|---|---|---|
| P. Atk | +1500 | +3000 |
| M. Atk | +1500 | +3000 |
| P. Def | +1350 | +2000 |
| M. Def | +1350 | +2000 |
| P. Critical Damage | +17% | +20% |
| M. Skill Critical Damage | +26% | +30% |
| P. Skill Critical Damage | +11% | +13% |
| Skill Power | +7% | +9% |
| Special Effect: Barrier | 15000 | 30000 |
Aquamarine
| Stat | Lv. 9 | Lv. 10 |
|---|---|---|
| Atk. Spd | 22% | 22% |
| Casting Spd. | 22% | 22% |
| Speed | +7 | +12 |
| Acquired XP / SP | +35% | +60% |
| P. / M. Skill Cooldown | -4% | -8% |
Opal
| Stat | Lv. 9 | Lv. 10 |
|---|---|---|
| HP / MP | +1500 | +3000 |
| Received Damage | -3% | -6% |
| Active Skill: Immunity | 25 sec | 30 sec |
Amber
| Stat | +6 | +7 | +8 |
|---|---|---|---|
| PvP Damage | 3500 damage | 8000 damage | 20000 damage |
| P. / M. Def | -12% | -15% | -20% |
Fire Spirit King Ignis
| Stat | +6 | +7 | +8 |
|---|---|---|---|
| Attribute Atk. Power | +70 | +80 | +100 |
| P. Atk | 24% | 26% | 30% |
| Debuff Atk. Rate | 45% | 45% | 45% |
| Skill Power | +15% | +18% | +21% |
Water Spirit Queen Nebula
| Stat | +6 | +7 | +8 |
|---|---|---|---|
| Attribute Atk. Power | +70 | +80 | +100 |
| Critical Rate | 36% | 39% | 42% |
| Skill Cooldown | -22% | -24% | -26% |
| All Received Critical Damage | -1100 | -1450 | -2000 |
Wind Spirit Queen Procella
| Stat | +6 | +7 | +8 |
|---|---|---|---|
| Attribute Atk. Power | +70 | +80 | +100 |
| Skill MP Consumption | 22% | 24% | 26% |
| Debuff Atk. Rate | 45% | 45% | 45% |
| P. Atk | 18000 | 21000 | 25000 |
| M. Atk | 18000 | 21000 | 25000 |
| All Received Critical Damage | -21% | -23% | -26% |
Earth Spirit King Petram
| Stat | +6 | +7 | +8 |
|---|---|---|---|
| Attribute Atk. Power | +70 | +80 | +100 |
| Soulshot Damage Resistance | -14% | -17% | -20% |
| P. Def / M. Def | 24% | 26% | 30% |
| Debuff Atk. Rate | 45% | 45% | 45% |
| Speed | 12 | 14 | 17 |
Agathion Valakas
| Stat | +6 | +7 | +8 |
|---|---|---|---|
| P. Atk | +3500 | +5000 | +7000 |
| M. Atk | +3500 | +5000 | +7000 |
| All Critical Rate | +17% | +19% | +22% |
| Received AoE Skill Damage | -37% | -40% | -45% |
| Received Damage | -12% | -14% | -17% |
| All Critical Damage | +17% | +20% | +24% |
| Skill Power | +14% | +16% | +18% |
| Valakas Trigger Damage | 9000 | 12000 | 16000 |
Merge Information
Important transfer limits and account-wide adjustments for the merge (Only for Odyssey II Players).
Adena Transfer Limit
Adena transfer limit is 100 billion.
Hunting Zone Information
Hunting zones will receive updated stats and droplists.
Collections Completed
All collections will be completed for existing and new players.
Hidden Power Maxed
Hidden Power level will be maxed out for existing and new players.
Added new Hunting Zone: Mystic Tavern and a new Elite Monster inside Mystic Tavern.
New Zone
Elite Monster Added
Updated Content
Zone Updates
Hunting ground stats, droplists, and Elite Monster rewards have been updated.
Warning:
Eternal server monsters are stronger compared to Odyssey II, so players from Odyssey II server will notice a difference in farm.
Elite Monsters drops and stats have been updated.
A new Lootbox has been added to the server.
Obtain different versions of the Dragon Chest through L-Coins, Adena, or the L2 Store.
Obtain different versions of the Dragon Chest through L-Coins, Adena, or the L2 Store.
Dragon Chest A
Price: 40 L-Coins
Daily Limit: 50000
Dragon Chest B
Price: 2.000,000 Adena
Daily Limit: 100000
Dragon Chest Bundle
Available in L2 Store
Price: 1.99 In-game balance
Amount: 40000
Account Limit: 12
Lootbox Preview ▼

A new Starter Pack has been added to the server.
Available once through the L2 Store.
Available once through the L2 Store.
Starter Pack
Available in L2 Store
Price: 30$
Purchase Limit: 1
Starter Pack Preview ▼
Boss Update
Epic boss stats, rewards, or related content have been updated.
GOD Bosses
Boss updated
Kelbim
Boss updated
Van Halter
Boss updated
Behemoth
Boss updated
Glakias
Boss updated
Tiron
Boss updated
Baluan
Boss updated
New Skill Levels
The following skills received additional levels.
Glorious Warrior
Added more skill levels. New progression available.
Guard
Added more skill levels. New progression available.
General Updates
Additional fixes and content changes.
Windy Hills Removed
Windy Hills has been removed.
XP Scrolls Updated
XP Scrolls in L2Store / Boss Tower / Olympiad Shop / Samurai Pack now give 100% Acquired Exp instead of 20%.
Immortal High Weapon Fix
Fixed Immortal High weapon bless effect not giving stats.
L-Coin Farm Increased
L-Coin daily farm limit x2 and L-Coin drop count x2.
L-800k Update
L-588k has been updated to L-800k.
Boss Tower Shop Rewards Updated
Boss Tower shop rewards have been updated.
Olympiad Shop Rewards Updated
Olympiad shop rewards have been updated.
Awakening Dream Reward Updated
Updated reward in Awakening Dream: instead of receiving Epic +4 for 14 days, you will now receive Epic +5 for 28 days.
Related News

